| ID-CL455 | Region: | US | Realm: | Draenor | Date: | 2009-06-03 18:20:15 |
| Guild: | Type: | Raid | Duration: | 4 hours, 33 mins | |
| Combat Log: | ID-CL455 | Description: | World of Warcraft Combat Log | ||
| Character | Class | Time Played | % Played | Pres. DPS | Act. DPS | Damage | % |
| Seether | ![]() | 4 hours, 29 mins | 98.66% | 1,710.90 | 1,734.18 | 28,039,957 | 7.74% |
| llara | ![]() | 4 hours, 33 mins | 100.00% | 1,672.57 | 1,672.57 | 27,411,670 | 7.57% |
| Valdis | ![]() | 4 hours, 32 mins | 99.82% | 1,670.33 | 1,673.29 | 27,375,042 | 7.56% |
| Tehdale | ![]() | 3 hours, 53 mins | 85.36% | 1,438.55 | 1,685.23 | 23,576,384 | 6.51% |
| Berae | ![]() | 4 hours, 32 mins | 99.73% | 1,418.52 | 1,422.42 | 23,248,089 | 6.42% |
| Beelzebubs | ![]() | 4 hours, 32 mins | 99.85% | 1,394.67 | 1,396.72 | 22,857,293 | 6.31% |
| Stoshetta | ![]() | 4 hours, 27 mins | 97.85% | 1,367.69 | 1,397.80 | 22,415,071 | 6.19% |
| Puet | ![]() | 3 hours, 34 mins | 78.46% | 1,290.50 | 1,644.76 | 21,149,956 | 5.84% |
| Draecco | ![]() | 4 hours, 31 mins | 99.46% | 1,284.56 | 1,291.50 | 21,052,730 | 5.81% |
| Lonskils | ![]() | 4 hours, 29 mins | 98.62% | 1,248.36 | 1,265.82 | 20,459,436 | 5.65% |
| Octavus | ![]() | 4 hours, 29 mins | 98.74% | 1,120.87 | 1,135.14 | 18,369,994 | 5.07% |
| Omid | ![]() | 4 hours, 32 mins | 99.74% | 1,094.67 | 1,097.55 | 17,940,611 | 4.95% |
| Tinkaboom | ![]() | 4 hours, 31 mins | 99.46% | 1,055.96 | 1,061.73 | 17,306,124 | 4.78% |
| Alexthegreat | ![]() | 4 hours, 33 mins | 99.99% | 984.58 | 984.70 | 16,136,264 | 4.46% |
| Tygato | ![]() | 4 hours, 29 mins | 98.61% | 977.50 | 991.23 | 16,020,246 | 4.42% |
| Dookielocks | ![]() | 4 hours, 32 mins | 99.74% | 854.37 | 856.61 | 14,002,198 | 3.87% |
| Renshin | ![]() | 4 hours, 26 mins | 97.57% | 684.45 | 701.48 | 11,217,445 | 3.10% |
| Better | ![]() | 4 hours, 30 mins | 99.15% | 331.57 | 334.41 | 5,434,173 | 1.50% |
| Wsp | ![]() | 1 hours, 06 mins | 24.51% | 195.13 | 796.11 | 3,197,989 | 0.88% |
| Forty | ![]() | 42 mins, 03 secs | 15.39% | 152.67 | 991.75 | 2,502,185 | 0.69% |
| Darkestdeath | ![]() | 23 mins, 02 secs | 8.43% | 70.70 | 838.44 | 1,158,730 | 0.32% |
| Gukaistar | ![]() | 4 hours, 25 mins | 97.13% | 18.02 | 18.55 | 295,265 | 0.08% |
| Maelbane | ![]() | 4 hours, 31 mins | 99.48% | 16.56 | 16.65 | 271,468 | 0.07% |
| Angelie | ![]() | 4 hours, 32 mins | 99.94% | 15.61 | 15.61 | 255,752 | 0.07% |
| Esmeralda | ![]() | 4 hours, 28 mins | 98.41% | 12.00 | 12.20 | 196,718 | 0.05% |
| Sukanac | ![]() | 3 hours, 44 mins | 82.10% | 8.28 | 10.09 | 135,708 | 0.04% |
| Celillenna | ![]() | 4 hours, 31 mins | 99.48% | 7.56 | 7.60 | 123,867 | 0.03% |
| Rennys | ![]() | 3 hours, 26 mins | 75.42% | 3.05 | 4.04 | 49,910 | 0.01% |
| Character | Class | Time Played | % Played | Pres. DPS | Act. DPS | Damage | % |
| Salvaged Siege Turret | Vehicle | 11 mins, 13 secs | 4.11% | 1,170.82 | 28,512.01 | 19,188,584 | 11.80% |
| Salvaged Siege Turret | Vehicle | 10 mins, 40 secs | 3.91% | 1,163.32 | 29,790.12 | 19,065,679 | 11.72% |
| Salvaged Siege Turret | Vehicle | 10 mins, 40 secs | 3.91% | 1,137.29 | 29,123.57 | 18,639,084 | 11.46% |
| Salvaged Demolisher | Vehicle | 10 mins, 20 secs | 3.78% | 655.85 | 17,336.77 | 10,748,796 | 6.61% |
| Salvaged Siege Turret | Vehicle | 10 mins, 39 secs | 3.90% | 625.61 | 16,045.63 | 10,253,156 | 6.31% |
| Salvaged Demolisher | Vehicle | 10 mins, 29 secs | 3.84% | 567.18 | 14,778.32 | 9,295,564 | 5.72% |
| Salvaged Demolisher | Vehicle | 10 mins, 43 secs | 3.92% | 522.53 | 13,318.44 | 8,563,754 | 5.27% |
| Salvaged Demolisher | Vehicle | 10 mins, 42 secs | 3.92% | 477.68 | 12,194.17 | 7,828,655 | 4.81% |
| VX-001 | Vehicle | 11 mins, 09 secs | 4.08% | 386.08 | 9,458.19 | 6,327,531 | 3.89% |
| Salvaged Demolisher Mechanic Seat | Vehicle | 10 mins, 40 secs | 3.91% | 378.86 | 9,701.80 | 6,209,154 | 3.82% |
| Salvaged Demolisher | Vehicle | 10 mins, 46 secs | 3.94% | 302.90 | 7,684.52 | 4,964,197 | 3.05% |
| Salvaged Siege Turret | Vehicle | 10 mins, 52 secs | 3.98% | 244.00 | 6,133.24 | 3,998,872 | 2.46% |
| Salvaged Demolisher Mechanic Seat | Vehicle | 10 mins, 35 secs | 3.87% | 237.43 | 6,128.03 | 3,891,299 | 2.39% |
| Flame Leviathan | Vehicle | 03 mins, 21 secs | 1.23% | 224.41 | 18,298.02 | 3,677,902 | 2.26% |
| Salvaged Demolisher Mechanic Seat | Vehicle | 07 mins, 55 secs | 2.90% | 184.79 | 6,375.99 | 3,028,596 | 1.86% |
| XT-002 Deconstructor | Vehicle | 08 mins, 27 secs | 3.09% | 184.06 | 5,949.70 | 3,016,496 | 1.86% |
| Salvaged Demolisher Mechanic Seat | Vehicle | 10 mins, 17 secs | 3.76% | 169.84 | 4,511.32 | 2,783,487 | 1.71% |
| Arachnopod Destroyer | Vehicle | 04 mins, 22 secs | 1.60% | 152.40 | 9,533.27 | 2,497,716 | 1.54% |
| Salvaged Siege Engine | Vehicle | 10 mins, 25 secs | 3.81% | 103.37 | 2,710.53 | 1,694,079 | 1.04% |
| Salvaged Siege Engine | Vehicle | 10 mins, 27 secs | 3.83% | 96.18 | 2,514.05 | 1,576,310 | 0.97% |
| Salvaged Siege Engine | Vehicle | 10 mins, 36 secs | 3.88% | 91.24 | 2,351.11 | 1,495,306 | 0.92% |
| Salvaged Demolisher Mechanic Seat | Vehicle | 08 mins, 36 secs | 3.15% | 91.07 | 2,892.55 | 1,492,557 | 0.92% |
| Aerial Command Unit | Vehicle | 13 mins, 42 secs | 5.02% | 85.77 | 1,709.98 | 1,405,607 | 0.86% |
| Salvaged Siege Engine | Vehicle | 10 mins, 41 secs | 3.91% | 85.28 | 2,180.31 | 1,397,576 | 0.86% |
| Salvaged Siege Engine | Vehicle | 11 mins, 09 secs | 4.08% | 81.63 | 1,999.63 | 1,337,753 | 0.82% |
| Salvaged Chopper | Vehicle | 11 mins, 15 secs | 4.12% | 80.67 | 1,958.57 | 1,322,032 | 0.81% |
| Kologarn | Vehicle | 04 mins, 37 secs | 1.69% | 62.50 | 3,697.60 | 1,024,234 | 0.63% |
| Salvaged Chopper | Vehicle | 11 mins, 12 secs | 4.10% | 56.38 | 1,374.95 | 923,965 | 0.57% |
| Arachnopod Destroyer | Vehicle | 02 mins, 55 secs | 1.07% | 54.30 | 5,085.42 | 889,948 | 0.55% |
| Arachnopod Destroyer | Vehicle | 02 mins, 46 secs | 1.01% | 52.01 | 5,134.79 | 852,375 | 0.52% |
| Arachnopod Destroyer | Vehicle | 02 mins, 58 secs | 1.09% | 41.69 | 3,838.21 | 683,202 | 0.42% |
| Leviathan Mk II | Vehicle | 13 mins, 49 secs | 5.06% | 39.55 | 781.82 | 648,130 | 0.40% |
| Salvaged Chopper | Vehicle | 10 mins, 38 secs | 3.89% | 26.97 | 692.77 | 441,990 | 0.27% |
| Salvaged Chopper | Vehicle | 09 mins, 02 secs | 3.31% | 19.24 | 581.77 | 315,319 | 0.19% |
| Salvaged Chopper | Vehicle | 03 mins, 46 secs | 1.38% | 14.56 | 1,056.11 | 238,680 | 0.15% |
| Mechanostriker 54-A | Vehicle | 09 secs | 0.05% | 14.26 | 25,971.67 | 233,745 | 0.14% |
| Mechanostriker 54-A | Vehicle | 08 secs | 0.05% | 6.45 | 13,211.63 | 105,693 | 0.06% |
| Mechanostriker 54-A | Vehicle | 07 secs | 0.04% | 5.68 | 13,300.29 | 93,102 | 0.06% |
| Mechanostriker 54-A | Vehicle | 22 secs | 0.13% | 3.45 | 2,573.59 | 56,619 | 0.03% |
| Mechanostriker 54-A | Vehicle | 19 secs | 0.12% | 3.31 | 2,856.53 | 54,274 | 0.03% |
| Mechanostriker 54-A | Vehicle | 23 secs | 0.14% | 3.26 | 2,320.04 | 53,361 | 0.03% |
| Mechanostriker 54-A | Vehicle | 35 secs | 0.21% | 2.54 | 1,189.23 | 41,623 | 0.03% |
| Mechanostriker 54-A | Vehicle | 06 secs | 0.04% | 2.43 | 6,647.67 | 39,886 | 0.02% |
| Mechanostriker 54-A | Vehicle | 12 secs | 0.07% | 2.32 | 3,170.67 | 38,048 | 0.02% |
| Mechanostriker 54-A | Vehicle | 07 secs | 0.04% | 2.25 | 5,268.14 | 36,877 | 0.02% |
| Mechanostriker 54-A | Vehicle | 12 secs | 0.07% | 1.57 | 2,147.17 | 25,766 | 0.02% |
| Mechanostriker 54-A | Vehicle | 12 secs | 0.07% | 1.56 | 2,125.42 | 25,505 | 0.02% |
| Mechanostriker 54-A | Vehicle | 09 secs | 0.05% | 1.40 | 2,552.56 | 22,973 | 0.01% |
| Mechanostriker 54-A | Vehicle | 10 secs | 0.06% | 1.31 | 2,150.10 | 21,501 | 0.01% |
| Mechanostriker 54-A | Vehicle | 12 secs | 0.07% | 1.24 | 1,690.50 | 20,286 | 0.01% |
| Mechanostriker 54-A | Vehicle | 10 secs | 0.06% | 1.16 | 1,908.90 | 19,089 | 0.01% |
| Mechanostriker 54-A | Vehicle | 09 secs | 0.05% | 0.12 | 213.11 | 1,918 | 0.00% |
| Character | Class | Time Played | % Played | Pres. DPS | Act. DPS | Damage | % |
| Environment | Environment | 4 hours, 32 mins | 99.74% | 629.53 | 631.15 | 10,317,418 | 10.35% |
| Jormungar Behemoth (x 2) | NPC | 25 mins, 30 secs | 9.34% | 469.25 | 5,026.53 | 7,690,586 | 7.72% |
| Hodir | NPC | 06 mins, 15 secs | 2.29% | 308.22 | 13,470.60 | 5,051,475 | 5.07% |
| Rocket Strike (x 3) | NPC | 00 secs | 0.00% | 294.39 | 0.00 | 4,824,780 | 4.84% |
| Thorim (x 2) | NPC | 15 mins, 51 secs | 5.80% | 218.57 | 3,766.75 | 3,582,176 | 3.59% |
| Auriaya | NPC | 06 mins, 11 secs | 2.26% | 174.10 | 7,690.90 | 2,853,325 | 2.86% |
| Emalon the Storm Watcher | NPC | 04 mins, 09 secs | 1.52% | 118.05 | 7,769.70 | 1,934,656 | 1.94% |
| Feral Defender | NPC | 05 mins, 05 secs | 1.86% | 93.42 | 5,020.08 | 1,531,124 | 1.54% |
| Captured Mercenary Captain (x 2) | NPC | 25 mins, 29 secs | 9.33% | 164.46 | 1,762.83 | 2,695,373 | 2.70% |
| Sissy Flamecuffs | NPC | 06 mins, 08 secs | 2.25% | 83.03 | 3,697.76 | 1,360,774 | 1.37% |
| Elder Stonebark | NPC | 01 mins, 27 secs | 0.53% | 78.78 | 14,839.90 | 1,291,071 | 1.30% |
| Freya (x 2) | NPC | 12 mins, 04 secs | 4.42% | 109.30 | 2,474.15 | 1,791,281 | 1.80% |
| Missy Flamecuffs | NPC | 06 mins, 03 secs | 2.21% | 71.17 | 3,213.14 | 1,166,370 | 1.17% |
| Snaplasher (x 3) | NPC | 04 mins, 39 secs | 1.70% | 82.38 | 4,839.19 | 1,350,133 | 1.35% |
| Elder Brightleaf | NPC | 01 mins, 50 secs | 0.67% | 51.40 | 7,658.32 | 842,415 | 0.85% |
| Chamber Overseer (x 2) | NPC | 01 mins, 22 secs | 0.50% | 89.27 | 17,841.24 | 1,462,982 | 1.47% |
| Champion of Hodir (x 2) | NPC | 01 mins, 43 secs | 0.63% | 80.20 | 12,761.89 | 1,314,475 | 1.32% |
| Elder Ironbranch | NPC | 01 mins, 19 secs | 0.48% | 44.60 | 9,251.53 | 730,871 | 0.73% |
| Leviathan Mk II | NPC | 01 mins, 44 secs | 0.63% | 40.95 | 6,452.44 | 671,054 | 0.67% |
| Captured Mercenary Soldier (x 6) | NPC | 1 hours, 15 mins | 27.70% | 147.02 | 530.85 | 2,409,507 | 2.42% |
| Tempest Minion (x 8) | NPC | 15 mins, 55 secs | 5.83% | 87.95 | 1,509.33 | 1,441,412 | 1.45% |
| Storm Tempered Keeper (x 6) | NPC | 12 mins, 40 secs | 4.64% | 120.27 | 2,593.45 | 1,971,024 | 1.98% |
| XT-Toy Pile (x 4) | NPC | 18 mins, 38 secs | 6.82% | 73.50 | 1,077.48 | 1,204,627 | 1.21% |
| Misguided Nymph | NPC | 45 secs | 0.27% | 32.91 | 11,987.58 | 539,441 | 0.54% |
| Storm Lasher (x 4) | NPC | 04 mins, 33 secs | 1.67% | 66.86 | 4,013.99 | 1,095,818 | 1.10% |
| Lightning Orb | NPC | 09 secs | 0.05% | 27.00 | 49,166.67 | 442,500 | 0.44% |
| Field Medic Jessi | NPC | 05 mins, 57 secs | 2.18% | 26.74 | 1,227.61 | 438,255 | 0.44% |
| Elementalist Mahfuun | NPC | 05 mins, 59 secs | 2.19% | 25.77 | 1,176.52 | 422,371 | 0.42% |
| Ellie Nightfeather | NPC | 05 mins, 57 secs | 2.18% | 25.34 | 1,163.52 | 415,375 | 0.42% |
| Eivi Nightfeather | NPC | 06 mins, 08 secs | 2.25% | 24.22 | 1,078.76 | 396,982 | 0.40% |
| Ironroot Lasher (x 8) | NPC | 09 mins, 52 secs | 3.61% | 121.93 | 3,375.63 | 1,998,375 | 2.01% |
| Mechagnome Battletank (x 2) | NPC | 01 mins, 28 secs | 0.54% | 43.12 | 8,029.78 | 706,621 | 0.71% |
| Elementalist Avuun | NPC | 05 mins, 07 secs | 1.87% | 22.10 | 1,179.98 | 362,254 | 0.36% |
| Field Medic Penny | NPC | 06 mins, 10 secs | 2.26% | 19.89 | 881.09 | 326,002 | 0.33% |
| Clockwork Mechanic (x 4) | NPC | 02 mins, 17 secs | 0.84% | 24.27 | 2,903.86 | 397,829 | 0.40% |
| Dark Rune Ravager (x 2) | NPC | 02 mins, 11 secs | 0.80% | 30.57 | 3,824.85 | 501,056 | 0.50% |
| Ancient Rune Giant (x 2) | NPC | 05 mins, 16 secs | 1.93% | 22.22 | 1,152.64 | 364,235 | 0.37% |
| Mangrove Ent (x 8) | NPC | 05 mins, 42 secs | 2.09% | 67.85 | 3,251.67 | 1,112,070 | 1.12% |
| Runic Colossus (x 2) | NPC | 01 mins, 40 secs | 0.61% | 22.90 | 3,753.33 | 375,333 | 0.38% |
| Guardian of Life (x 4) | NPC | 06 mins, 31 secs | 2.39% | 41.67 | 1,746.69 | 682,955 | 0.69% |
| Winter Revenant (x 3) | NPC | 01 mins, 00 secs | 0.37% | 30.96 | 8,457.15 | 507,429 | 0.51% |
| Sanctum Sentry (x 4) | NPC | 31 mins, 23 secs | 11.49% | 33.74 | 293.65 | 552,952 | 0.55% |
| Nature's Blade (x 8) | NPC | 09 mins, 34 secs | 3.50% | 57.03 | 1,628.45 | 934,733 | 0.94% |
| Ulduar Colossus (x 5) | NPC | 02 mins, 36 secs | 0.95% | 38.00 | 3,992.20 | 622,783 | 0.62% |
| Dark Rune Champion (x 25) | NPC | 09 mins, 15 secs | 3.39% | 158.19 | 4,671.27 | 2,592,557 | 2.60% |
| Ancient Water Spirit (x 3) | NPC | 04 mins, 01 secs | 1.47% | 30.66 | 2,085.29 | 502,555 | 0.50% |
| Rune Etched Sentry (x 2) | NPC | 01 mins, 28 secs | 0.54% | 20.61 | 3,837.66 | 337,714 | 0.34% |
| XM-024 Pummeller (x 6) | NPC | 24 mins, 09 secs | 8.84% | 37.64 | 425.72 | 616,867 | 0.62% |
| Dark Rune Evoker (x 31) | NPC | 15 mins, 18 secs | 5.60% | 81.43 | 1,453.71 | 1,334,503 | 1.34% |
| Greater Fire Elemental (x 8) | NPC | 13 mins, 28 secs | 4.93% | 44.42 | 901.01 | 728,017 | 0.73% |
| Fire Elemental Totem (x 7) | NPC | 12 mins, 02 secs | 4.41% | 44.41 | 1,008.17 | 727,899 | 0.73% |
| Dark Rune Warbringer (x 42) | NPC | 18 mins, 33 secs | 6.79% | 107.37 | 1,581.09 | 1,759,756 | 1.77% |
| Displacement Device (x 4) | NPC | 35 secs | 0.21% | 29.71 | 13,909.91 | 486,847 | 0.49% |
| XD-175 Compactobot (x 4) | NPC | 03 mins, 52 secs | 1.42% | 31.05 | 2,193.71 | 508,941 | 0.51% |
| Doomguard | NPC | 10 mins, 45 secs | 3.94% | 8.86 | 225.12 | 145,204 | 0.15% |
| Guardian Lasher (x 4) | NPC | 01 mins, 41 secs | 0.62% | 29.45 | 4,779.50 | 482,729 | 0.48% |
| Clockwork Sapper (x 7) | NPC | 05 mins, 40 secs | 2.07% | 40.95 | 1,974.05 | 671,178 | 0.67% |
| Salvagebot Sawblade (x 13) | NPC | 02 mins, 39 secs | 0.97% | 31.40 | 3,236.10 | 514,540 | 0.52% |
| Detonating Lasher (x 30) | NPC | 17 mins, 59 secs | 6.58% | 137.03 | 2,081.30 | 2,245,719 | 2.25% |
| Iron Ring Guard (x 8) | NPC | 04 mins, 05 secs | 1.49% | 22.82 | 1,526.51 | 373,996 | 0.38% |
| Ice Turret (x 6) | NPC | 01 mins, 49 secs | 0.67% | 14.79 | 2,224.05 | 242,421 | 0.24% |
| Dark Rune Acolyte (x 12) | NPC | 29 mins, 04 secs | 10.64% | 15.12 | 142.06 | 247,754 | 0.25% |
| Lightning Charged Iron Dwarf (x 4) | NPC | 06 mins, 06 secs | 2.23% | 23.28 | 1,042.44 | 381,532 | 0.38% |
| Parts Recovery Technician (x 4) | NPC | 02 mins, 55 secs | 1.07% | 13.39 | 1,253.96 | 219,443 | 0.22% |
| Bomb Bot (x 13) | NPC | 01 mins, 31 secs | 0.56% | 21.89 | 3,942.20 | 358,740 | 0.36% |
| XB-488 Disposalbot (x 4) | NPC | 04 mins, 15 secs | 1.56% | 22.76 | 1,462.68 | 372,984 | 0.37% |
| Iron Mender (x 4) | NPC | 06 mins, 48 secs | 2.49% | 12.21 | 490.53 | 200,138 | 0.20% |
| Tempest Warder (x 2) | NPC | 01 mins, 27 secs | 0.53% | 10.67 | 2,009.66 | 174,840 | 0.18% |
| Assault Bot (x 7) | NPC | 04 mins, 04 secs | 1.49% | 20.66 | 1,387.42 | 338,531 | 0.34% |
| Archavon Warder (x 3) | NPC | 57 secs | 0.35% | 12.91 | 3,711.19 | 211,538 | 0.21% |
| Winter Rumbler (x 9) | NPC | 06 mins, 51 secs | 2.51% | 36.14 | 1,441.04 | 592,268 | 0.59% |
| XE-321 Boombot (x 13) | NPC | 06 mins, 39 secs | 2.43% | 35.86 | 1,473.08 | 587,760 | 0.59% |
| Hardened Iron Golem (x 4) | NPC | 02 mins, 23 secs | 0.87% | 16.59 | 1,900.87 | 271,824 | 0.27% |
| Iron Honor Guard (x 10) | NPC | 14 mins, 25 secs | 5.28% | 13.16 | 249.25 | 215,601 | 0.22% |
| Boomer XP-500 (x 13) | NPC | 27 secs | 0.16% | 18.71 | 11,354.67 | 306,576 | 0.31% |
| Flame Leviathan Turret | NPC | 02 mins, 52 secs | 1.05% | 4.55 | 433.40 | 74,544 | 0.07% |
| Ancient Conservator (x 3) | NPC | 03 mins, 08 secs | 1.15% | 10.91 | 951.34 | 178,851 | 0.18% |
| Corrupted Servitor | NPC | 37 secs | 0.23% | 4.23 | 1,874.19 | 69,345 | 0.07% |
| Rubble (x 20) | NPC | 09 mins, 18 secs | 3.40% | 35.87 | 1,053.50 | 587,852 | 0.59% |
| Searing Totem X (x 39) | NPC | 31 mins, 49 secs | 11.65% | 30.23 | 259.52 | 495,421 | 0.50% |
| Magma Totem VII (x 86) | NPC | 26 mins, 48 secs | 9.81% | 101.18 | 1,031.24 | 1,658,237 | 1.66% |
| XR-949 Salvagebot (x 4) | NPC | 03 mins, 59 secs | 1.46% | 7.34 | 503.61 | 120,362 | 0.12% |
| Icicle (x 73) | NPC | 01 secs | 0.01% | 64.35 | 1,054,597.00 | 1,054,597 | 1.06% |
| Junk Bot (x 17) | NPC | 26 mins, 24 secs | 9.67% | 17.76 | 183.71 | 290,996 | 0.29% |
| Ebon Gargoyle (x 2) | NPC | 48 secs | 0.29% | 3.84 | 1,310.73 | 62,915 | 0.06% |
| Steelforged Defender (x 70) | NPC | 17 mins, 01 secs | 6.23% | 14.75 | 236.71 | 241,686 | 0.24% |
| Trash (x 22) | NPC | 10 mins, 52 secs | 3.98% | 18.57 | 466.76 | 304,328 | 0.31% |
| Unstable Sun Beam (x 7) | NPC | 03 mins, 19 secs | 1.21% | 8.22 | 676.71 | 134,665 | 0.14% |
| Winter Jormungar (x 32) | NPC | 16 mins, 28 secs | 6.03% | 12.39 | 205.46 | 202,998 | 0.20% |
| Nature Bomb (x 62) | NPC | 18 secs | 0.11% | 35.18 | 32,027.44 | 576,494 | 0.58% |
| Leviathan Defense Turret (x 4) | NPC | 02 mins, 49 secs | 1.03% | 3.99 | 387.08 | 65,416 | 0.07% |
| Snowpacked Icicle (x 16) | NPC | 00 secs | 0.00% | 15.09 | 0.00 | 247,275 | 0.25% |
| Dark Rune Thunderer (x 2) | NPC | 02 mins, 29 secs | 0.91% | 1.95 | 214.01 | 31,887 | 0.03% |
| Shadowfiend (x 13) | NPC | 03 mins, 05 secs | 1.13% | 9.71 | 860.35 | 159,164 | 0.16% |
| Spirit Wolf (x 53) | NPC | 34 mins, 21 secs | 12.58% | 37.23 | 296.03 | 610,125 | 0.61% |
| Forest Swarmer (x 40) | NPC | 26 mins, 36 secs | 9.74% | 16.33 | 167.68 | 267,620 | 0.27% |
| Runeforged Sentry (x 7) | NPC | 02 mins, 18 secs | 0.84% | 4.50 | 534.93 | 73,820 | 0.07% |
| Proximity Mine (x 28) | NPC | 18 secs | 0.11% | 9.62 | 8,760.56 | 157,690 | 0.16% |
| Dark Rune Commoner (x 172) | NPC | 37 mins, 01 secs | 13.55% | 12.15 | 89.68 | 199,181 | 0.20% |
| Mirror Image (x 48) | NPC | 20 mins, 12 secs | 7.40% | 11.52 | 155.77 | 188,793 | 0.19% |
| Swarming Guardian (x 79) | NPC | 07 mins, 53 secs | 2.89% | 9.61 | 333.00 | 157,511 | 0.16% |
| Viper (x 28) | NPC | 04 mins, 32 secs | 1.66% | 0.20 | 12.00 | 3,263 | 0.00% |
| Mechagnome Pilot (x 7) | NPC | 37 secs | 0.23% | 0.13 | 56.70 | 2,098 | 0.00% |
| Venomous Snake (x 28) | NPC | 04 mins, 03 secs | 1.48% | 0.11 | 7.15 | 1,737 | 0.00% |
| Explosive Trap VI (x 8) | Unknown | 12 secs | 0.07% | 0.00 | 0.00 | 0 | 0.00% |
| Pool of Tar (x 16) | NPC | 05 mins, 47 secs | 2.12% | 0.00 | 0.00 | 0 | 0.00% |
| Character | Class | Time Played | % Played | Pres. DPS | Act. DPS | Damage | % |
| Chroma (x 9) | Pet | 3 hours, 19 mins | 73.07% | 193.18 | 264.37 | 3,166,066 | 20.24% |
| Beast (x 15) | Pet | 3 hours, 16 mins | 71.78% | 238.62 | 332.43 | 3,910,757 | 25.00% |
| Silverclaw (x 12) | Pet | 3 hours, 29 mins | 76.76% | 202.47 | 263.77 | 3,318,222 | 21.22% |
| Zortik (x 7) | Pet | 2 hours, 36 mins | 57.29% | 101.79 | 177.68 | 1,668,274 | 10.67% |
| Cattwen (x 9) | Pet | 2 hours, 53 mins | 63.65% | 89.51 | 140.63 | 1,467,003 | 9.38% |
| Zortuk (x 11) | Pet | 3 hours, 04 mins | 67.72% | 111.96 | 165.34 | 1,834,910 | 11.73% |
| Batsmasher | Pet | 23 mins, 02 secs | 8.43% | 11.06 | 131.16 | 181,264 | 1.16% |
| Karyal | Pet | 06 mins, 29 secs | 2.37% | 5.71 | 240.43 | 93,529 | 0.60% |
Click here to reset your session.
Server time is 09/05/2010 at 01:40:35
©Copyright 2009 wowcpr.com
Legal / Privacy
